Engine and Trim Plan | E/E+ | S/S+ | Executive | S+/ S(O)/ S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa 1.2 l MPi petrol | MT(E/E+) | MT(S/S+) | - | MT (S(O) / S(O)+) | MT | MT | MT | MT | MT | - | - | - |
Kappa 1.0 l Turbo GDi petrol | - | - | MT | MT/DCT(S(O)) | - | - | - | - | - | MT/DCT | DCT | MT/DCT |
U2 1.5 l CRDi VGT diesel | - | - | - | MT (S+) | - | - | MT | - | - | MT | - | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S | S | S | S | S | S | S |
Side | S | S | S | S | S | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | S | S | S | S | S | |
Dashcam | - | - | - | - | - | S | - | - | S | - | S | S | |
ABS with EBD | S | S | S | S | S | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | S | S | S | |
Brake assist system (BAS) | - | S | S | S | S | S | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | S | S | S | |
Hill sssist control (HAC) | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | - | - | - | S | S | S | S | S | S | S | S | S | |
Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S | S | S | S | S |
Electrochromic mirror (ECM) | - | - | - | - | - | - | - | - | S | - | - | S | |
Telematics switches (SOS, RSA & Bluelink) | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Automatic headlamps | - | S | S | S | S | S | S | S | S | S | S | S | |
Headlamp escort function | - | S | S | S | S | S | S | S | S | S | S | S | |
Tyre pressure monitoring system (Highline) | - | S | S | S | S | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | S | S | S | |
Keyless entry | Foldable Key | - | S | S | S | S | S | - | - | - | - | - | - |
Smart Key | - | - | - | - | - | - | S | S | S | S | S | S | |
Rear defogger with timer | - | S | S | S# | S | S | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | |
High speed alert | S | S | S | S | S | S | S | S | S | S | S | S | |
Seatbelt pretensioners (Driver, passenger) | S | S | S | S | S | S | S | S | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | S | S | S | S | S | S | |
Burglar alarm | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assist system) | Forward Collision Warning (FCW) | - | - | - | - | - | - | - | - | - | S | S | - |
Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | - | - | - | S | S | - | |
Forward Collision-Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | - | - | - | S | S | - | |
Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Keeping Assist (LKA) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Departure Warning (LDW) | - | - | - | - | - | - | - | - | - | S | S | - | |
Driver Attention Warning (DAW) | - | - | - | - | - | - | - | - | - | S | S | - | |
Lane Following Assist (LFA) | - | - | - | - | - | - | - | - | - | S | S | - | |
High Beam Assist (HBA) | - | - | - | - | - | - | - | - | - | S | S | - | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | - | - | - | S | S | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headlamps | Halogen lamps | S | S | S | 1.5 DSL Only | - | - | - | - | - | - | - | - |
LED projector headlamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Cornering lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
LED DRL & positioning lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Connecting LED tail lamps | - | - | - | S# | S | S | S | S | S | S | S | S | |
Front grille | Dark Chrome | S | S | S | S | - | - | S | - | - | S | - | - |
Black painted | - | - | - | - | S | S | - | S | S | - | S | S | |
Front and rear bumpers | Body Coloured | S | S | S | S | S | - | S | S | - | S | S | - |
Body coloured with brass coloured inserts | - | - | - | - | - | S | - | - | S | - | - | S | |
Outside door mirrors (ORVM) | Body Coloured | - | S | S | S | - | - | S | - | - | S | - | - |
Black painted | - | - | - | - | S | S | - | S | S | - | S | S | |
Outside door handles | Body Coloured | S | S | S | S | S | S | S | S | S | - | S | S |
Chrome | - | - | - | - | - | - | - | - | - | S | S | - | |
Front & rear skid plate | Silver | S | S | S | S | - | - | S | - | - | S | - | - |
Black | - | - | - | - | S | S | - | S | S | - | S | S | |
Roof rails | Silver | - | S | S | S | - | - | S | - | - | S | - | - |
Black painted with brass coloured inserts | - | - | - | - | S | S | - | S | S | - | S | S | |
Turn indicators on outside mirrors | - | - | - | S | S | S | S | S | S | S | S | S | |
Wheels | R15 (D=380.2 mm) Steel wheels with wheel cover | S | S | - | 1.2 PL & 1.5 DSL Only | - | - | 1.2 PL Only | - | - | - | - | - |
R15 (D=380.2 mm) Steel wheels with Black painted wheel cover with brass coloured insert | - | - | - | - | S | S | - | S | S | - | - | - | |
R16 (D=405.6 mm) DT styled wheels | - | - | S | 1.0T only | - | - | - | - | - | - | - | - | |
R16 (D=405.6 mm) Diamond cut alloys | - | - | - | - | - | - | 1.5 DSL Only | - | - | S | - | - | |
R16 (D=405.6 mm) Black painted alloys with brass coloured inserts | - | - | - | - | - | - | - | - | - | - | S | S | |
Shark fin antenna | Body Coloured | - | S | S | S | - | - | S | - | - | S | - | - |
Black | - | - | - | - | S | S | - | S | S | - | S | S | |
Red front brake calliper | - | - | - | - | - | - | - | - | - | - | S | S | |
Rugged side door cladding | - | - | - | - | S | - | - | S | - | - | S | - | |
Exclusive Knight emblem | - | - | - | - | - | S | - | - | S | - | - | S | |
Exclusive Adventure emblem | - | - | - | - | S | - | - | S | - | - | S | - |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Cut Steering | - | - | - | DCT Only | - | - | S | S | S | S | S | S | |
Interiors | Two tone black & greige | S | S | S | S | S | - | S | S | - | S | S | - |
All black interior with brass coloured inserts | - | - | - | - | - | S | - | - | S | - | - | S | |
Black with light sage green colored inserts | - | - | - | - | S | - | - | S | - | - | S | - | |
Seat upholstery | Fabric | S | S | S | S | S | - | S | S | - | - | - | - |
Leather^ + fabric | - | - | - | - | - | - | - | - | - | S | S | - | |
Knight exclusive black Leather^ + fabric | - | - | - | - | - | S | - | - | S | - | - | S | |
Adventure exclusive black Leather^ + fabric | - | - | - | - | S | - | - | S | - | - | S | - | |
Leather^ Pack | Steering Wheel | - | - | - | DCT Only | - | - | S | S | S | S | S | S |
Gear Knob | - | - | - | DCT Only | - | - | S | S | S | S | S | S | |
3D designer mats | - | - | - | - | S | S | - | S | S | - | S | S | |
Ambient lighting | - | - | - | - | - | - | - | - | - | S | S | S | |
Sporty metal pedals | - | - | - | - | S | S | - | S | S | - | S | S | |
Metal finish inside door handles | S | S | S | S | S | S | S | S | S | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | S | S | S | S | S | S | |
Seatback pocket (passenger side) | S | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height adjustable driver seat | - | - | - | S | S | S | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | S | S | S | S | S | S | |
2-step rear reclining seat | S | S | S | S | S | S | S | S | S | S | S | S | |
60:40 split rear seat | S | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital cluster with colour TFT MID | S | S | S | S | S | S | S | S | S | S | S | S | |
Infotainment system | 20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | S | 1.5 DSL Only | - | - | - | - | - |
20.32 cm (8") HD infotainment system with bluelink | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Multiple regional language | - | S | S | S | S | S | S | S | S | S | S | S | |
Ambient sounds of nature | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Home to car (H2C) with Alexa ^^ | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Over-the-Air (OTA) update | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Smartphone connectivity** | Wireless Android Auto & Apple Carplay | - | S | S | S | S | S | 1.5 DSL Only | - | - | - | - | - |
Android Auto & Apple Carplay | - | - | - | - | - | - | 1.2 PL Only | S | S | S | S | S | |
Voice recognition | - | S | S | S | S | S | S | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | S | S | S | S | S | |
Front tweeter | - | S | S | S | S | S | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S | S | S | S | S | S |
Feature | E/E+ | S/S+ | Executive | S+/S(O)/S(O)+ | S(O)+ Adventure | S(O) Knight | SX | SX Adventure | SX Knight | SX(O) | SX(O) Adventure | SX(O) Knight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote engine start with smart key | - | - | - | - | - | - | 1.5 DSL Only | - | - | DCT Only | S | DCT Only | |
Power driver seat - 4 way | - | - | - | - | - | - | - | - | - | S | S | S | |
Drive mode select (Normal, Eco, Sport) | - | - | - | DCT Only | - | - | - | - | - | DCT Only | S | DCT Only | |
Sunroof | Smart electric | 1.2 PL E + only | 1.2 PL S + only | - | 1.2 PL S(O)+ & 1.0T only | S | - | 1.5 DSL only | - | - | - | - | - |
Voice enabled smart electric | - | - | - | - | - | - | 1.2 PL only | S | S | S | S | S | |
Paddle shifters | - | - | - | DCT Only | - | - | - | - | - | DCT Only | S | DCT Only | |
Push button start/stop | - | - | - | - | - | - | S | S | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | S | S | S | S | S | |
Air conditioning | Manual AC | S | S | S | S | S | S | - | - | - | - | - | - |
FATC with digital display | - | - | - | - | - | - | S | S | S | S | S | S | |
Motor driven power steering | S | S | S | S | S | S | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | - | S | S | S | S | S | S | S | S | S | S | S |
Auto fold with welcome function | - | - | - | - | - | - | S | S | S | S | S | S | |
Puddle lamps | - | - | - | - | - | - | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | S | S | S | S | S | |
Auto healthy air purifier | - | - | - | - | - | - | - | - | - | S# | S | S | |
Wireless phone charger | - | - | - | - | - | - | S | S | S | S | S | S | |
Glovebox cooling | - | - | - | - | - | - | S | S | S | S | S | S | |
Tilt steering | S | S | S | S | S | S | S | S | S | S | S | S | |
Cruise control | - | - | S | 1.0T Only | - | - | 1.5 DSL Only | - | - | S | S | S | |
Front center armrest with storage | - | S | S | S | S | S | S | S | S | S | S | S | |
Front USB charger (C Type) | S | S | S | S | S | S | S | S | S | S | S | S | |
Front power outlet | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear USB charger (C Type) [2 nos.] | - | S | S | S | S | S | S | S | S | S | S | S | |
Front map lamps | 1.2 PL E + only | 1.2 PL S + only | - | 1.2 PL S(O)+ & 1.0T only | S | - | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear wiper & washer | - | - | S | 1.0T Only | - | - | 1.5 DSL Only | - | - | S | S | S | |
Lane change indicator | S | S | S | S | S | S | S | S | S | S | S | S | |
Rear parcel tray | - | - | - | S# | S | S | S | S | S | S | S | S | |
Luggage lamp | - | - | - | - | - | - | S | S | S | S | S | S | |
Battery saver & AMS | S | S | S | S | S | S | S | S | S | S | S | S | |
Idle stop & go(ISG) | - | S | S | S | S | S | S | S | S | S | S | S |
S- Standard
^Leatherette
^^Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
# Not included in 1.5 DSL MT
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Copyright © 2024 Maanu Hyundai. All rights reserved. Developed by Bariwala Websoft